Resistance wire Cr23Al5 heating wire 1.4765 Styrofoam cutting wire 1-500 meters
- Diameter from 0.05 mm to 6 mm; length: from 1 meter to 500 meters.
- Applications: Household appliances (stoves, electric ovens, washing machines and dishwashers, kettles, hair dryers, hot water boilers, fan heaters), heating cables and cables for defrosting and anti-icing elements, mica elements for irons.
- wnr. 1.4765;
- Thermal conductivity 17 W/(m-K); electrical resistance 1.1 Ohm mm²/m.
- Not found the right size? Simply contact us! We will be happy to help you with your request.
Important: The wire is supplied on a spool, but in certain cases without a spool in a ring (coil). If a coil is mandatory for you, please ask before ordering.
Do you need a different steel quality or dimension? Please contact us. Our sales team will make an offer from stock program or delivery program :)
- Production time - none. Already in stock.
- Preparation for shipment - 2-3 working days.
- Delivery time - depending on the parcel service. Please look at the faq.
Heating wire is made of ferritic stainless steel. This can withstand high temperatures and has a low tendency to oxidize. A heating conductor alloy is used in the production of the heating wire. This consists of iron and chromium with the addition of aluminum.
You can buy heating wire in our online store. It works for you around the clock. At Evek GmbH you can get really good bargains.
Wire has excellent heat resistance up to 1400 °C, has a long service life and is insensitive to oxidizing sulphurous gases. Common types are:
- Wire A1 consists of 72.2% Fe, Cr 22%, Al 5.8% and can be used at max. working temperatures of up to 1400°C;
- Wire A with 72.7% Fe, Cr 22%, Al 5.3% is used at max. working temperatures of up to 1350°C;
- Wire D with 73.2% Fe, Cr 22%, Al 4.8% can withstand max. temperatures of up to 1300°C without any problems.
Depending on the diameter or coil length, the maximum working temperature may be higher or lower than the theoretical maximum temperatures indicated.
Typical applications for wire are
- Domestic appliances (kitchen ovens, hotplates, washing machines and dishwashers, kettles, hair dryers, hot water boilers, fan heaters);
- Heating cables and wire heating elements for defrosting and defrosting elements;
- Mica elements for irons;
- industrial infrared dryers;
- electric underfloor heating.
These are the most important features of heating wire:
- excellent heat resistance (up to 1400°C);
- good corrosion resistance;
- long service life;
- low tendency to oxidize.
Evek GmbH is a reliable supplier of wire. High-quality heating wire is offered at fair prices in our online store.
Technical parameters of Fe-Cr-Al alloy wire Table:
Dia | Cross sectional area (mm2) | Surface per meter (cm2)/m) | Resistance per meter (Ω/m) | Length per kg. (m/kg) | Weight per meter (kg/m) |
0.10 | 0.0078 | 3.14 | 173.1 | 17683 | 0.0000566 |
0.12 | 0.0113 | 3.77 | 119.5 | 12206 | 0.0000819 |
0.15 | 0.0177 | 4.71 | 76.4 | 7793 | 0.000128 |
0.17 | 0.0227 | 5.34 | 59.5 | 6076 | 0.000165 |
0.19 | 0.0284 | 5.97 | 47.5 | 4854 | 0.00206 |
0.21 | 0.0346 | 6.60 | 35.5 | 3986 | 0.000276 |
0.25 | 0.0491 | 7.85 | 27.5 | 2809 | 0.000356 |
0.27 | 0.0573 | 8.48 | 21.9 | 2407 | 0.000447 |
0.29 | 0.0661 | 9.11 | 19.1 | 2087 | 0.000513 |
0.29 | 0.0661 | 9.11 | 19.1 | 2087 | 0.000513 |
0.31 | 0.0755 | 9.74 | 16.8 | 1827 | 0.000583 |
0.35 | 0.0962 | 11.00 | 14.0 | 1434 | 0.000697 |
0.40 | 0.1257 | 12.57 | 10.7 | 1097 | 0.000911 |
0.45 | 0.1590 | 14.14 | 8.49 | 867 | 0.00115 |
0.50 | 0.1963 | 15.71 | 6.88 | 703 | 0.00142 |
0.60 | 0.283 | 18.85 | 4.77 | 496 | 0.00205 |
0.70 | 0.385 | 22.0 | 3.51 | 358 | 0.00279 |
0.80 | 0.503 | 25.1 | 2.69 | 274 | 0.00365 |
0.90 | 0.636 | 28.3 | 2.12 | 217 | 0.00461 |
1.00 | 0.785 | 31.4 | 1.72 | 176 | 0.00569 |
Technical parameters of the Fe-Cr-Al alloy wire Table:
Dia | Cross sectional area (mm2) | Surface per meter (cm2)/m) | Resistance per meter (Ω/m) | Length per kg. (m/kg) | Weight per meter (kg/m) |
1.20 | 1.131 | 37.7 | 1.194 | 122 | 0.00820 |
1.40 | 1.539 | 44.0 | 0.877 | 89.6 | 0.01116 |
1.60 | 3.01 | 50.3 | 0.672 | 68.6 | 0.01457 |
1.80 | 2.54 | 56.5 | 0.532 | 54.3 | 0.01842 |
2.00 | 3.14 | 62.8 | 0.430 | 43.9 | 0.02277 |
2.20 | 3.80 | 69.1 | 0.355 | 36.3 | 0.02755 |
2.50 | 4.91 | 78.5 | 0.275 | 28.1 | 0.03849 |
2.80 | 6.16 | 88.0 | 0.219 | 22.4 | 0.04466 |
3.00 | 7.07 | 94.2 | 0.191 | 19.5 | 0.05126 |
3.50 | 9.62 | 110.0 | 0.140 | 14.3 | 0.06975 |
4.00 | 12.57 | 125.7 | 0.107 | 11.0 | 0.09113 |
4.50 | 15.90 | 141.4 | 0.0849 | 8.67 | 0.1153 |
5.00 | 19.63 | 157.1 | 0.0688 | 7.03 | 0.1423 |
5.50 | 23.80 | 172.8 | 0.0568 | 5.80 | 0.1726 |
6.00 | 28.30 | 188.5 | 0.0477 | 4.88 | 0.2052 |
6.50 | 33.20 | 204 | 0.0407 | 4.15 | 0.2407 |
7.00 | 38.50 | 220 | 0.0351 | 3.58 | 0.2791 |
- Type
- Wire
- operation area
- Household appliances (kitchen ovens, hotplates, washing machines and dishwashers, kettles, hair dryers, hot water boilers, fan heaters), heating cables and cable heating elements for defrosting and defrosting elements, mica elements for irons
- Material number
- 1.4765
- EN
- X10CrAlSi25
- US
- S44600
- AISI
- 446
- density
- 7.7 g/cm³
- Melting point
- 1500 °C
- Thermal conductivity
- 17 W/(m-K)
- Electrical resistance
- 1.1 Ω mm²/m
Thanks very much ! Arrived ! 5...
Thanks very much ! Arrived ! 5 Stars! FANTASTIC !!!!!!! :)
Report abuse